Bank of Baroda Recruitment 2026: Bank of Baroda has officially released a notification for the Recruitment of Human Resources on a Regular Basis for MSME Banking. This recruitment drive aims to strengthen the MSME banking operations of the bank by appointing qualified and experienced professionals across various roles. A total of 166 vacancies have been announced, making this an excellent opportunity for candidates seeking a stable and prestigious career in the banking sector.
Under this recruitment campaign, 166 posts will be filled on a regular basis in the MSME Banking department of Bank of Baroda. These roles are designed to support small, medium, and micro enterprises by enhancing credit delivery, relationship management, and financial services.
Important Dates (Bank of Baroda Recruitment 2026)
| Online Registration of Application starts from | 06.02.2026 |
| Last date for Submission of Application & Payment of fees | 26.02.2026 |
Post Details (Bank of Baroda Recruitment 2026)
| Positions | Total Vaccancies |
| Senior Manager MSME Relationship | 113 |
| Senior Manager Credit Analyst | 19 |
| Manager-Credit Analyst | 34 |
Education Qualification (Bank of Baroda Recruitment 2026)
| Positions | Education Qualification |
| Senior Manager MSME Relationship | Mandatory: Graduation in any discipline Preferred: Two Year Full Time MBA / PGDM in Finance / Marketing / Sales / Banking |
| Senior Manager Credit Analyst | Mandatory: Graduation in any discipline Preferred : CA/CFA/CMA or Two Year Full Time MBA / PGDM in Finance |
| Manager-Credit Analyst | Mandatory: Graduation in any discipline Preferred : CA/CFA/CMA or Two Year Full Time MBA / PGDM in Finance |
Post Qualification Experience
| Positions | Post Qualification Experience |
| Senior Manager MSME Relationship | Mandatory: Minimum -08- years of experience in Banking, out of which -04- years experience in Credit Processing / Sales of Loan Products with any Bank / NBFC / Financial Institutions in India Preferred: Experience in MSME Credit Processing / Sales of MSME Loans |
| Senior Manager Credit Analyst | Mandatory: Minimum -06- years of experience in Credit Processing with any Bank / NBFC / Financial Institutions in India OR Minimum -06- years of experience as Analyst in RBI approved Rating Agencies Candidate having CA/CMA as qualification, for them minimum 5 years experience is required Preferred: Experience in MSME Credit Processing |
| Manager-Credit Analyst | Mandatory: Minimum -03- years of experience in Credit Processing with any Bank / NBFC / Financial Institutions in India OR Minimum -03- years of experience as Analyst in RBI approved Rating Agencies Candidate having CA/CMA as qualification, for them minimum 2 years experience is required Preferred: Experience in MSME Credit Processing |
Age Limit
| Positions | Age Limit |
| Senior Manager MSME Relationship | Min.: 30 Max.: 40 |
| Senior Manager Credit Analyst | Min.: 29 Max.: 37 |
| Manager-Credit Analyst | Min.: 25 Max.: 34 |
Age Relaxation
| Scheduled Caste / Scheduled Tribe | 5 Years |
| Other Backward Classes (Non-Creamy Layer) | 3 Years |
| Persons with Disability | Gen/EWS – 10, OBC – 13, SC/ST – 15 |
| Ex-servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment | Gen/EWS – 5, OBC – 8, SC/ST – 10 |
Application Fees
| General, EWS & OBC | Rs.850/- (Inclusive of GST) + Payment Gateway Charges |
| SC, ST, PWD, ESM/DESM & Women | Rs.175/- (Inclusive of GST)+ Payment Gateway Charges |
Grade / Scale
| Positions | Grade / Scale |
| Senior Manager MSME Relationship | MMG/S-III |
| Senior Manager Credit Analyst | MMG/S-III |
| Manager-Credit Analyst | MMG/S-II |
Scale of Pay
| MMG/S – II | Rs. 64820 to 93960 |
| MMG/S-III | Rs. 85920 to 105280 |
Documents
Resume (PDF)
DOB Proof: 10th marksheet/ certificate (PDF)
Educational Certificates: Relevant Mark-Sheets/Certificate (PDF) (All Educational Certificates should be scanned in a single PDF file)
Work experience certificates (PDF) if applicable (PDF)
Caste/ Category Certificate (PDF) if applicable (PDF)
PWD certificate, if applicable (PDF)
Pay slip, if applicable (PDF)
| Official Website | Click Here |
| Apply Link | Click Here |
| Notification Link | Click Here |
| CLRI Recruitment 2026 | Click Here |
| ICSIL Data Entry Operator Walk-in Interview 2026 | Click Here |