The Recruitment of Teaching Position at the Central University of Rajasthan offers an excellent opportunity for academicians seeking a prestigious government university career. The university has announced 8 vacancies for the posts of Professor and Assistant Professor, inviting eligible candidates to apply for these highly respected teaching positions.
The Central University of Rajasthan (CURAJ) is a premier central university located in Ajmer, Rajasthan. Established by an Act of Parliament, the university is known for its quality teaching, research excellence, and interdisciplinary academic programs. It offers undergraduate, postgraduate, and doctoral programs across various disciplines.
Overview (Central University of Rajasthan)
| Organization | Central University of Rajasthan |
| Recruitment Year | 2026 |
| Total Vacancies | 8 Posts |
| Post Names | Professor & Assistant Professor |
| Job Type | Government Teaching Job |
| Location | Rajasthan |
Vaccancies (Central University of Rajasthan)
| Post Name | Department | Total Vaccancies |
| Professor | Data Science & Analytics | 1 |
| Professor | Commerce | 1 |
| Assistant Professor | Commerce | 1 |
| Assistant Professor | Data Science & Analytics | 1 |
| Assistant Professor | Electronics and Communication | 1 |
| Assistant Professor | Statistics | 1 |
| Assistant Professor | Yoga | 2 |
Important Dates (Central University of Rajasthan)
| Starting Date | Already Started |
| Last date for submission of online application | 15 March 2026 upto 11:59 PM |
| Last date for submission of Hardcopy of Application | 23 March 2026 upto 05:00 PM |
Application Fee (Central University of Rajasthan)
| UR/EWS/OBC category | Rs. 1500 |
| SC/ST/PWD category | Rs. 750 |
Pay Scale
| Professor | Pay Level-14, Rs. 1,44,200 – 2,18,200 |
| Assistant Professor | Pay Level-10, Rs. 57,700 – 1,82,400 |
Minimum Qualification
| Post Name | Department | Qualification |
| Professor | Data Science & Analytics | 1. An eminent scholar having a Ph.D. degree in the concerned/allied/ relevant discipline, and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in the peer-reviewed or UGC-listed journals and a total research score of 120 as per UGC Regulations, 2018, Appendix II, Table – 2. 2. A minimum of ten years of teaching experience in university/ college as Assistant Professor/Associate Professor/Professor, and / or research experience at equivalent level at the University/ National Level Institutions with evidence of having successfully guided doctoral candidate. OR An outstanding professional, having a Ph.D. degree in the relevant/allied/applied disciplines, from any academic institutions (not included in A above) / industry, who has made significant contribution to the knowledge in the concerned/allied/relevant discipline, supported by documentary evidence provided he/she has ten years’ experience. |
| Professor | Commerce | 1. An eminent scholar having a Ph.D. Degree in Commerce, and published work of high quality, actively engaged in research with evidence of published work with a minimum of 10 research publications in the peer-reviewed or UGC-listed journals after Ph.D. degree and a total research score of 120 as per UGC Regulations, 2018, Appendix II, Table – 2. 2. A minimum of ten years of teaching experience in university/college as Assistant Professor/Associate Professor/Professor, and / or research experience at equivalent level at the University/ National Level Institutions with evidence of having successfully guided doctoral candidate. OR An outstanding professional, having a Ph.D. degree in the relevant/allied/applied disciplines, from any academic institutions (not included in A above) / industry, who has made significant contribution to the knowledge in the concerned/allied/relevant discipline, supported by documentary evidence provided he/she has ten years’ experience. |
| Assistant Professor | Commerce | 1. Master’s Degree in Commerce from an Indian University, or an equivalent degree from an accredited foreign University. 2. At least 55% marks in Master degree and at least 60% marks in at least two preceding examinations. 3. National Eligibility Test (NET) in Commerce. 4. Candidates, who have been awarded a Ph.D. Degree in accordance with the provisions contained in the Para 4.1(I)(A)(ii), UGC Regulations, 2018 are exempted from the requirement of the minimum eligibility condition of NET. |
| Assistant Professor | Data Science & Analytics | 1. Master’s Degree in Data Science/Statistics from an Indian University, or an equivalent degree from a foreign University. 2. Background in Mathematics/Statistics at under graduate level. 3. At least 55% in Master degree and at least 60% in at least two preceding examinations. 4. National Eligibility Test (NET) in the respective area. 5. Candidates, who have been awarded a Ph.D. Degree in accordance with the provisions contained in the Para 4.1(I)(A)(ii), UGC Regulations, 2018 are exempted from the requirement of the minimum eligibility condition of NET. |
| Assistant Professor | Electronics and Communication | B.E./B. Tech./ B.S. and M.E./ M. Tech./ M.S. or Integrated M. Tech. in relevant branch from an Indian University, or an equivalent degree from an accredited foreign university with at least 55% or equivalent marks in any of the degrees and at least 55% in at least two examinations preceding Post Graduation. |
| Assistant Professor | Statistics | 1. Master’s Degree in Statistics from an Indian University, or an equivalent degree from an accredited foreign University. 2. At least 50% marks in Master degree and at least 55% marks in at least two preceding examinations. 3. National Eligibility Test (NET) in Mathematical Sciences. 4. Candidates, who have been awarded a Ph.D. Degree in accordance with the provisions contained in the Para 4.1(I)(A)(ii), UGC Regulations, 2018 are exempted from the requirement of the minimum eligibility condition of NET. |
| Assistant Professor | Yoga | 1. M.A. Yoga, M.A. Yogashastra, M.A. Yoga and Naturopathy/M.Sc. (Master of Science Degree) in Yoga/Yoga therapy/ Yogic Science/Yoga Science or MD in Yoga/Yoga Therapy from an accredited Indian University or College/Institution, or an equivalent degree from an accredited foreign University. 2. At least 50% marks in Master degree and at least 55% marks (or an equivalent grade in a point scale wherever grading system is followed) in at least two preceding examinations. 3. National Eligibility Test (NET) in Yoga. 4. Candidate, who has been awarded a Ph.D. Degree in accordance with the provisions contained in the Para 4.1(1)(A)(ii), UGC Regulations, 2018 is exempted from the requirement of the minimum eligibility condition of NET |
The Central University of Rajasthan Recruitment 2026 for Professor and Assistant Professor posts is a promising opportunity for qualified teaching professionals. With only 8 vacancies, competition is expected to be high. Interested candidates should carefully review the official notification and apply within the prescribed timeline.
| Apply Link | Click here |
| Notification | Click here |
| Official Website | Click here |
| HPCL Junior Executive Recruitment 2026 | Click here |
